34th Japan National Campionship
Results For Task #9 - Fly On, CIA AX Rule 15.5, November 3 2017 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 38 MIYATA, Hiroki JPN JPN 0.35 0.35 1 000 0 0 1 000
1 44 SAKAGUCHI, Hirotsugu JPN JPN 0.36 0.36 1 000 0 0 1 000
3 59 YAMASHITA, Taichiro (R) JPN JPN 0.62 0.62 998 0 0 998
4 56 UEDA, Satoshi JPN JPN 1.03 1.03 994 0 0 994
4 51 TOMINAGA, Osamu JPN JPN 1.10 1.10 994 0 0 994
6 42 NUMATA, Minoru JPN JPN 1.82 1.82 988 0 0 988
7 48 SUE, Tetsuhiro JPN JPN 3.76 3.76 971 0 0 971
8 49 TACHIBANA, Yuta (R) JPN JPN 4.20 4.20 968 0 0 968
9 30 INOUE, Tsuyoshi JPN JPN 6.73 6.73 947 0 0 947
10 53 TSUDA, Toshimichi JPN JPN 8.20 8.20 934 0 0 934

11 25 AKAMA, Susumu JPN JPN 9.32 9.32 925 0 0 925
12 40 NARUSE, Noboru JPN JPN 15.58 15.58 872 0 0 872
13 47 SHOBAYASHI, Yukihiro JPN JPN 19.47 19.47 840 0 0 840
14 28 HIRANO, Yoshiro JPN JPN 24.87 24.87 795 0 0 795
15 57 YAMAGISHI, Takumi JPN JPN 32.26 32.26 733 0 0 733
16 45 SATO, Masafumi JPN JPN 33.51 33.51 722 0 0 722
17 41 NISHIKAWA, Yasunori JPN JPN 37.24 37.24 691 0 0 691
18 55 TSUJII, Nobuaki JPN JPN 38.95 38.95 677 0 0 677
19 26 FUJITA, Yudai JPN JPN 58.40 58.40 514 0 0 514
20 32 ISHIHARA, Toshiro JPN JPN 97.90 97.90 486 0 0 486

21 31 ISAKARI, Kazuyasu JPN JPN 118.15 118.15 459 0 0 459
22 43 OHO, Naotaka JPN JPN 138.   138.   432 0 0 432
23 1 KATAHIRA, Shiro JPN JPN 145.   145.   405 0 0 405
24 46 SHINGO, Rieko JPN JPN 149.   149.   378 0 0 378
25 35 KUBO, Shoko (R) JPN JPN 193.   193.   351 0 0 351
26 34 KODAMA, Yoshimi JPN JPN 243.   243.   324 0 0 324
27 50 TAKASHIMA, Takumi JPN JPN 257.   257.   297 0 0 297
28 60 YOKOMATSU, Suzuna (R) JPN JPN 494.   494.   270 0 0 270
29 54 TSUJI, Masataka JPN JPN 564.   564.   243 0 0 243
30 33 KAWADA, Shinpei (R) JPN JPN 603.   603.   216 0 0 216 10.11 Warning! Driving

31 58 YAMANAKA, Noboru JPN JPN 659.   659.   189 0 0 189
32 27 FUKUI, Joji JPN JPN 774.   774.   162 0 0 162
33 36 KURAHASHI, Tomoko JPN JPN 782.   782.   135 0 0 135
34 39 MIZUKAMI, Takao JPN JPN 840.   840.   108 0 0 108
35 52 TOMIZAWA, Sansei (R) JPN JPN No Result No Result 27 0 0 27 12.17.3 Out of SCP
36 37 MATSUYAMA, Tamotsu (R) JPN JPN 1 357.   1 357.   81 60 0 21 13.3.6 Distance Infringement: 3%
37 29 INOU, Mutsuo JPN JPN 2 465.   2 465.   54 180 0 0 13.3.6 Distance Infringement: 9%

Checksums 0B0A 0 0B0A 517C 7420 0 2624 Official 1 Published: 2017/11/03 17:00

P = 37, M = 19, RM = 58.40, W = 0.35, A = 36, SM = 514

Share