34th Japan National Campionship
Results For Task #7 - Pilot Declared Goal, CIA AX Rule 15.1, November 2 2017 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 26 FUJITA, Yudai JPN JPN 0.50 0.50 1 000 0 0 1 000
2 28 HIRANO, Yoshiro JPN JPN 0.57 0.57 998 0 0 998
3 55 TSUJII, Nobuaki JPN JPN 0.67 0.67 996 0 0 996
4 48 SUE, Tetsuhiro JPN JPN 1.20 1.20 984 0 0 984
5 52 TOMIZAWA, Sansei (R) JPN JPN 1.31 1.31 982 0 0 982
6 31 ISAKARI, Kazuyasu JPN JPN 1.46 1.46 978 0 0 978
7 40 NARUSE, Noboru JPN JPN 1.65 1.65 974 0 0 974
8 25 AKAMA, Susumu JPN JPN 2.85 2.85 946 0 0 946
9 51 TOMINAGA, Osamu JPN JPN 2.99 2.99 943 0 0 943
10 36 KURAHASHI, Tomoko JPN JPN 3.86 3.86 923 0 0 923

11 56 UEDA, Satoshi JPN JPN 4.13 4.13 917 0 0 917
12 42 NUMATA, Minoru JPN JPN 4.40 4.40 911 0 0 911
13 59 YAMASHITA, Taichiro (R) JPN JPN 5.20 5.20 893 0 0 893
14 33 KAWADA, Shinpei (R) JPN JPN 5.60 5.60 884 0 0 884
15 38 MIYATA, Hiroki JPN JPN 10.49 10.49 772 0 0 772
16 27 FUKUI, Joji JPN JPN 10.84 10.84 764 0 0 764
17 53 TSUDA, Toshimichi JPN JPN 16.56 16.56 634 0 0 634
18 34 KODAMA, Yoshimi JPN JPN 20.80 20.80 537 0 0 537
19 37 MATSUYAMA, Tamotsu (R) JPN JPN 21.80 21.80 514 0 0 514
20 45 SATO, Masafumi JPN JPN 23.00 23.00 486 0 0 486

21 60 YOKOMATSU, Suzuna (R) JPN JPN 42.80 42.80 459 0 0 459
22 29 INOU, Mutsuo JPN JPN 49.23 49.23 432 0 0 432
23 39 MIZUKAMI, Takao JPN JPN 50.00 50.00 405 0 0 405
24 58 YAMANAKA, Noboru JPN JPN 56.74 56.74 378 0 0 378
25 35 KUBO, Shoko (R) JPN JPN 60.84 60.84 351 0 0 351
26 47 SHOBAYASHI, Yukihiro JPN JPN 85.26 85.26 324 0 0 324
27 46 SHINGO, Rieko JPN JPN 112.   112.   297 0 0 297
28 32 ISHIHARA, Toshiro JPN JPN 153.73 153.73 270 0 0 270
29 44 SAKAGUCHI, Hirotsugu JPN JPN 175.20 175.20 243 0 0 243
30 30 INOUE, Tsuyoshi JPN JPN 226.   226.   216 0 0 216

31 54 TSUJI, Masataka JPN JPN 390.   390.   189 0 0 189
32 43 OHO, Naotaka JPN JPN 641.   641.   162 0 0 162
33 50 TAKASHIMA, Takumi JPN JPN 990.   990.   135 0 0 135
34 41 NISHIKAWA, Yasunori JPN JPN 1 203.   1 203.   108 0 0 108
35 49 TACHIBANA, Yuta (R) JPN JPN 1 345.   1 345.   81 0 0 81
36 57 YAMAGISHI, Takumi JPN JPN 1 664.   1 664.   54 0 0 54
37 1 KATAHIRA, Shiro JPN JPN 2 012.   2 012.   27 0 0 27 12.3.4 Too many goals: least advantageous goal: 140

Checksums 1198 0 1198 BF55 0 0 BF55 Official 1 Published: 2017/11/02 18:00

P = 37, M = 19, RM = 21.80, W = 0.50, A = 37, SM = 514

Share