34th Japan National Campionship
Results For Task #5 - Pilot Declared Goal, CIA AX Rule 15.1, November 2 2017 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 38 MIYATA, Hiroki JPN JPN 0.11 0.11 1 000 0 0 1 000
2 56 UEDA, Satoshi JPN JPN 0.29 0.29 987 0 0 987
3 42 NUMATA, Minoru JPN JPN 0.47 0.47 974 0 0 974
4 26 FUJITA, Yudai JPN JPN 0.51 0.51 971 0 0 971
5 1 KATAHIRA, Shiro JPN JPN 0.76 0.76 953 0 0 953
6 28 HIRANO, Yoshiro JPN JPN 0.93 0.93 940 0 0 940
7 33 KAWADA, Shinpei (R) JPN JPN 1.07 1.07 930 0 0 930
8 27 FUKUI, Joji JPN JPN 1.28 1.28 915 0 0 915
9 58 YAMANAKA, Noboru JPN JPN 1.50 1.50 899 0 0 899
10 59 YAMASHITA, Taichiro (R) JPN JPN 2.65 2.65 815 0 0 815

11 48 SUE, Tetsuhiro JPN JPN 3.64 3.64 742 0 0 742
12 45 SATO, Masafumi JPN JPN 3.77 3.77 733 0 0 733
13 53 TSUDA, Toshimichi JPN JPN 3.97 3.97 718 0 0 718
14 29 INOU, Mutsuo JPN JPN 4.01 4.01 715 0 0 715
14 36 KURAHASHI, Tomoko JPN JPN 4.01 4.01 715 0 0 715
16 34 KODAMA, Yoshimi JPN JPN 5.09 5.09 637 0 0 637
17 54 TSUJI, Masataka JPN JPN 5.11 5.11 635 0 0 635
18 39 MIZUKAMI, Takao JPN JPN 6.48 6.48 535 0 0 535
19 30 INOUE, Tsuyoshi JPN JPN 6.77 6.77 514 0 0 514
20 40 NARUSE, Noboru JPN JPN 7.40 7.40 486 0 0 486

21 35 KUBO, Shoko (R) JPN JPN 9.20 9.20 459 0 0 459
22 50 TAKASHIMA, Takumi JPN JPN 10.30 10.30 432 0 0 432
23 52 TOMIZAWA, Sansei (R) JPN JPN 10.40 10.40 405 0 0 405
24 55 TSUJII, Nobuaki JPN JPN 12.17 12.17 378 0 0 378
25 57 YAMAGISHI, Takumi JPN JPN 13.38 13.38 351 0 0 351
26 47 SHOBAYASHI, Yukihiro JPN JPN 13.75 13.75 324 0 0 324
27 51 TOMINAGA, Osamu JPN JPN 15.55 15.55 297 0 0 297
28 60 YOKOMATSU, Suzuna (R) JPN JPN 19.25 19.25 270 0 0 270
29 41 NISHIKAWA, Yasunori JPN JPN 25.22 25.22 243 0 0 243
30 44 SAKAGUCHI, Hirotsugu JPN JPN 26.13 26.13 216 0 0 216

31 31 ISAKARI, Kazuyasu JPN JPN 29.40 29.40 189 0 0 189
32 43 OHO, Naotaka JPN JPN 32.42 32.42 162 0 0 162
33 37 MATSUYAMA, Tamotsu (R) JPN JPN 42.98 42.98 135 0 0 135
34 32 ISHIHARA, Toshiro JPN JPN 46.59 46.59 108 0 0 108
35 25 AKAMA, Susumu JPN JPN 85.40 85.40 81 0 0 81
36 46 SHINGO, Rieko JPN JPN 218.   218.   54 0 0 54
37 49 TACHIBANA, Yuta (R) JPN JPN 265.   265.   27 0 0 27

Checksums 77A6 0 77A6 ACCB 0 0 ACCB Official 1 Published: 2017/11/02 18:00

P = 37, M = 19, RM = 6.77, W = 0.11, A = 37, SM = 514

Share