34th Japan National Campionship
Results For Task #1 - Pilot Declared Goal, CIA AX Rule 15.1, November 1 2017 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score Note

1 56 UEDA, Satoshi JPN JPN 0.38 0.38 1 000 0 0 1 000
2 55 TSUJII, Nobuaki JPN JPN 0.52 0.52 996 0 0 996
3 36 KURAHASHI, Tomoko JPN JPN 0.93 0.93 986 0 0 986
4 31 ISAKARI, Kazuyasu JPN JPN 0.99 0.99 984 0 0 984
5 47 SHOBAYASHI, Yukihiro JPN JPN 1.85 1.85 962 0 0 962
6 54 TSUJI, Masataka JPN JPN 2.17 2.17 953 0 0 953
7 50 TAKASHIMA, Takumi JPN JPN 2.47 2.47 945 0 0 945
8 49 TACHIBANA, Yuta (R) JPN JPN 2.60 2.60 942 0 0 942
9 42 NUMATA, Minoru JPN JPN 3.00 3.00 932 0 0 932
10 34 KODAMA, Yoshimi JPN JPN 4.95 4.95 881 0 0 881

11 28 HIRANO, Yoshiro JPN JPN 6.07 6.07 851 0 0 851
12 40 NARUSE, Noboru JPN JPN 6.12 6.12 850 0 0 850
13 38 MIYATA, Hiroki JPN JPN 7.20 7.20 822 0 0 822
13 57 YAMAGISHI, Takumi JPN JPN 7.20 7.20 822 0 0 822
15 25 AKAMA, Susumu JPN JPN 7.49 7.49 814 0 0 814
16 52 TOMIZAWA, Sansei (R) JPN JPN 9.03 9.03 774 0 0 774
17 53 TSUDA, Toshimichi JPN JPN 10.84 10.84 727 0 0 727
18 41 NISHIKAWA, Yasunori JPN JPN 11.90 11.90 699 0 0 699
19 26 FUJITA, Yudai JPN JPN 19.00 19.00 514 0 0 514
20 43 OHO, Naotaka JPN JPN 21.37 21.37 486 0 0 486

21 1 KATAHIRA, Shiro JPN JPN 24.35 24.35 459 0 0 459
22 48 SUE, Tetsuhiro JPN JPN 30.11 30.11 432 0 0 432
23 46 SHINGO, Rieko JPN JPN 32.07 32.07 405 0 0 405
24 33 KAWADA, Shinpei (R) JPN JPN 34.61 34.61 378 0 0 378
25 37 MATSUYAMA, Tamotsu (R) JPN JPN 34.85 34.85 351 0 0 351
26 51 TOMINAGA, Osamu JPN JPN 39.50 39.50 324 0 0 324
27 44 SAKAGUCHI, Hirotsugu JPN JPN 40.73 40.73 297 0 0 297
28 35 KUBO, Shoko (R) JPN JPN 48.25 48.25 270 0 0 270
29 58 YAMANAKA, Noboru JPN JPN 80.07 80.07 243 0 0 243
30 59 YAMASHITA, Taichiro (R) JPN JPN 112.00 112.00 216 0 0 216

31 27 FUKUI, Joji JPN JPN 117.1  117.1  189 0 0 189
32 30 INOUE, Tsuyoshi JPN JPN 125.90 125.90 162 0 0 162
33 39 MIZUKAMI, Takao JPN JPN 130.65 130.65 135 0 0 135
34 32 ISHIHARA, Toshiro JPN JPN 275.   275.   108 0 0 108
35 29 INOU, Mutsuo JPN JPN 302.   302.   81 0 0 81 12.16.2 Lost Marker
36 45 SATO, Masafumi JPN JPN 541.   541.   54 0 0 54
37 60 YOKOMATSU, Suzuna (R) JPN JPN 580.   580.   27 0 0 27

Checksums 71DC 0 71DC 0874 0 0 0874 Official 1 Published: 2017/11/01 20:00

P = 37, M = 19, RM = 19.00, W = 0.38, A = 37, SM = 514

Share